Measure Your Feet in 30 Seconds

You’ll need:
- A sheet of A4 paper
(or a paper bag, magazine, or any flat piece of paper) - A pen
- A ruler or measuring tape
Steps:
- Place a piece of paper against a wall.
- Stand on the paper with your heel touching the wall.
- Mark the tip of your longest toe.
- Measure from the wall edge of the paper to the toe mark.
- Measure both feet and use the longer measurement.
- Find your size below with the size calculator or size table.
Size Calculator
Size table
Use the table below or enter your foot length into our size calculators to instantly see your recommended size for EZ01 or CWB.Simply find your measured foot length and choose the corresponding size.
EZ01
| Measured Foot Length | Recommended Size |
|---|---|
| Up to 21.6 cm | 35 |
| 21.7 – 22.2 cm | 36 |
| 22.3 – 22.9 cm | 37 |
| 23.0 – 23.6 cm | 38 |
| 23.7 – 24.2 cm | 39 |
| 24.3 – 24.9 cm | 40 |
| 25.0 – 25.6 cm | 41 |
| 25.7 – 26.3 cm | 42 |
| 26.4 – 26.9 cm | 43 |
| 27.0 – 27.6 cm | 44 |
| 27.7 – 28.3 cm | 45 |
| 28.4 – 28.9 cm | 46 |
| 29.0 – 29.6 cm | 47 |
CWB
| Measured Foot Length | Recommended Size |
|---|---|
| Up to 22.0 cm | 33 |
| 22.1 – 22.5 cm | 34 |
| 22.6 – 23.0 cm | 35 |
| 23.1 – 23.5 cm | 36 |
| 23.6 – 24.0 cm | 37 |
| 24.1 – 24.5 cm | 38 |
| 24.6 – 25.0 cm | 39 |
| 25.1 – 25.5 cm | 40 |
| 25.6 – 26.0 cm | 41 |
| 26.1 – 26.5 cm | 42 |
| 26.6 – 27.0 cm | 43 |
| 27.1 – 27.5 cm | 44 |
| 27.6 – 28.0 cm | 45 |
| 28.1 – 28.5 cm | 46 |
| 28.6 – 29.0 cm | 47 |

